2026-2027 Assessment Calendar
Skip to main contentPrintable Calendar
2026–27 Assessment Calendar
Districtwide Testing Schedule & Key Dates
Hudson, Colorado
Monthly calendars, August 2026 through May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Assessment Inventory & Logistics
What we give, who requires it, and how long it takes
This inventory summarizes every assessment administered across Re-3J in 2026–27, the grade levels involved, approximate testing time per student, and the governing authority that requires each one. Approximate times reflect total testing time per student across all sessions.
| Assessment | Grades | Approx. Time | US DoE | CO DoE | Re-3J | Type |
|---|---|---|---|---|---|---|
| WIDA ACCESS | K–12 | 2.8 hrs | ✓ | State | ||
| CMAS — ELA | 3–8 | 4.5 hrs | ✓ | State | ||
| CMAS — Math | 3–8 | 4.0 hrs | ✓ | State | ||
| CMAS — Science | 5, 8, 11 | 4.0 hrs | ✓ | State | ||
| CoAlt — Math / ELA | 3–11 | Individualized | ✓ | State | ||
| CoAlt — Science | 5, 8, 11 | Individualized | ✓ | State | ||
| SAT | 11 | 3.5 hrs | ✓ | PSAT/SAT | ||
| PSAT | 9 & 10 | 3.5 hrs | ✓ | PSAT/SAT | ||
| DIBELS / READ Act | K–3 | 0.25 hr × 3/yr | ✓ | Literacy | ||
| NWEA MAP | K–11 | 3.0 hrs | ✓ | Local | ||
| iReady Diagnostic | K–8 | ~2.0 hrs | ✓ | Local |
11
Assessments administered
3×
Diagnostic windows per year (BOY / MOY / EOY)
K–12
Grade span covered
Administration notes
- Diagnostic windows: NWEA MAP, iReady, and DIBELS each run three times per year — Beginning of Year (BOY), Middle of Year (MOY), and End of Year (EOY).
- READ Act: First 30 instructional days drive initial DIBELS screening; SRD (Significant Reading Deficiency) identification deadline falls in November for grades 1–3.
- WIDA ACCESS: The state English-language-proficiency window opens mid-January and runs roughly four weeks for all identified multilingual learners.
- CMAS / CoAlt: The state spring window covers ELA, CSLA, Math, Science, and Social Studies across the listed grades.
- SAT / PSAT: State-funded college-readiness assessments for grades 9–11. Primary test day is Wednesday, April 14, 2027, with makeup on Wednesday, April 21, 2027.
